#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 00:10:23
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 00:10:23 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 100.43.85.180 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - www.piasawhney.com 404 0 2 1382 201 234
2018-04-15 00:10:27 W3SVC577 LOTUS 143.95.252.43 GET /favicon.ico - 80 - 93.158.161.34 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - www.piasawhney.com 404 0 2 1382 233 171
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 00:54:44
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 00:54:44 W3SVC577 LOTUS 143.95.252.43 GET /20162/ - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 47585 190 3515
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 01:24:14
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 01:24:14 W3SVC577 LOTUS 143.95.252.43 GET /201661/ - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 24696 191 1515
2018-04-15 01:32:24 W3SVC577 LOTUS 143.95.252.43 GET /201627/sitemap.xml - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 42012 249 1265
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 03:39:30
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 03:39:30 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_Bobby_Orr - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198365 311 5093
2018-04-15 03:46:20 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Jim_Kelly - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198365 311 3609
2018-04-15 03:47:56 W3SVC577 LOTUS 143.95.252.43 GET /201644/Vintage_Hockey - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198372 312 3921
2018-04-15 03:58:51 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Khalil_Mack - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198371 313 4515
2018-04-15 03:59:05 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_LA_Clippers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198373 313 3859
2018-04-15 04:05:04 W3SVC577 LOTUS 143.95.252.43 GET /201659/sitemap.xml - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 11286 249 406
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 04:37:21
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 04:37:21 W3SVC577 LOTUS 143.95.252.43 GET /201644/vintage_clothing - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198116 314 4671
2018-04-15 04:41:48 W3SVC577 LOTUS 143.95.252.43 GET /201644/NASCAR_JR_Nation - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198076 314 4077
2018-04-15 04:43:29 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 42.236.104.26 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36;+360Spider - http://www.piasawhney.com/ www.piasawhney.com 200 0 0 36207 317 1406
2018-04-15 04:46:35 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_Alex_Bregman - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198155 314 3499
2018-04-15 04:46:51 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_LeBron_James - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198081 314 3703
2018-04-15 04:50:05 W3SVC577 LOTUS 143.95.252.43 GET /201644/Throwback_Jersey - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198159 314 4015
2018-04-15 05:01:09 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Carson_Wentz - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198077 314 4687
2018-04-15 05:01:43 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_Boston_Bruins - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 199196 315 4109
2018-04-15 05:04:41 W3SVC577 LOTUS 143.95.252.43 GET /201622/sitemap.xml - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 10626 249 468
2018-04-15 05:19:30 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_Magic_Johnson - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198082 315 4187
2018-04-15 05:19:37 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_Orlando_Magic - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198081 315 3781
2018-04-15 05:26:30 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_Texas_Rangers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198081 315 3562
2018-04-15 05:27:19 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_Klay_Thompson - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198078 315 3265
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 06:25:41
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 06:25:40 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_Dallas_Keuchel - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198078 316 4406
2018-04-15 06:27:02 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_Jonathan_Toews - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198123 316 4281
2018-04-15 06:35:13 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLS_Real_Salt_Lake - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198082 316 5031
2018-04-15 06:41:47 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_Ken_Griffey_Jr - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198164 316 4171
2018-04-15 06:56:02 W3SVC577 LOTUS 143.95.252.43 GET /201644/Seattle_Supersonics - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198086 317 4453
2018-04-15 06:57:22 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_St._Louis_Blues - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198087 317 3578
2018-04-15 07:01:30 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_George_Springer - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198087 317 4234
2018-04-15 07:08:30 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLS_Orlando_City_SC - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198087 317 4781
2018-04-15 07:16:36 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_Edmonton_Oilers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198123 317 3437
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 09:06:06
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 09:06:06 W3SVC577 LOTUS 143.95.252.43 GET /201644/NASCAR_Daniel_Suarez - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198125 318 5515
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 09:45:10
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 09:45:09 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 158.69.252.227 HTTP/1.1 Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.4;+en-US;+rv:1.9.2.2)+Gecko/20100316+Firefox/3.6.2 - - piasawhney.com 200 0 0 36226 335 343
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 10:05:12
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 10:05:11 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_San_Diego_Padres - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198165 318 4062
2018-04-15 10:09:18 W3SVC577 LOTUS 143.95.252.43 GET /201644/ - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://piasawhney.com/201631/atlanta-hawks-c-55_56/?zenid=h6v35gr129ceit800iduqp5qr4 piasawhney.com 200 0 0 198086 376 4031
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 10:39:29
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 10:39:29 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_Justin_Verlander - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198165 318 4406
2018-04-15 10:39:50 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_Florida_Panthers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198160 318 3937
2018-04-15 10:50:07 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_New_York_Rangers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198162 318 4390
2018-04-15 10:52:16 W3SVC577 LOTUS 143.95.252.43 GET /201677/ - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://piasawhney.com/201631/atlanta-hawks-c-55_56/?zenid=aqshga9dukvan933qv3bben9f0 piasawhney.com 200 0 0 153 376 234
2018-04-15 11:03:41 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_Charlotte_Hornets - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198168 319 4874
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 11:31:15
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 11:31:15 W3SVC577 LOTUS 143.95.252.43 GET /201644/NASCAR_Dale_Earnhardt - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198167 319 5031
2018-04-15 11:32:15 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_Milwaukee_Brewers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198169 319 3890
2018-04-15 11:36:07 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Arizona_Cardinals - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198247 319 3703
2018-04-15 11:40:32 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Carolina_Panthers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198168 319 3953
2018-04-15 11:47:29 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_San_Antonio_Spurs - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198170 319 3953
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 12:06:06
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 12:06:05 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLS_Philadelphia_Union - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 199209 320 4703
2018-04-15 12:06:16 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 328 228 47858
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 14:33:41
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 14:33:41 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 142.4.200.37 HTTP/1.1 Mozilla/5.0+(compatible;+ExtLinksBot/1.5;++https://extlinks.com/Bot.html) - - www.piasawhney.com 404 0 2 1382 188 406
2018-04-15 14:33:51 W3SVC577 LOTUS 143.95.252.43 GET /shortcodes.html - 80 - 142.4.200.37 HTTP/1.1 Mozilla/5.0+(compatible;+ExtLinksBot/1.5;++https://extlinks.com/Bot.html) - - www.piasawhney.com 200 0 0 49195 193 531
2018-04-15 14:34:03 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 142.4.200.37 HTTP/1.1 Mozilla/5.0+(compatible;+ExtLinksBot/1.5;++https://extlinks.com/Bot.html) - - www.piasawhney.com 200 0 0 36207 178 515
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 14:53:42
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 14:53:41 W3SVC577 LOTUS 143.95.252.43 GET /201672/ - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 5491 191 1062
2018-04-15 14:55:37 W3SVC577 LOTUS 143.95.252.43 GET /201653/yeezy-supply-bigcartel-n-197.html - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 17763 331 249
2018-04-15 14:56:16 W3SVC577 LOTUS 143.95.252.43 GET /201667/sitemap.xml - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 279 249 109
2018-04-15 14:57:17 W3SVC577 LOTUS 143.95.252.43 GET /201653/yeezy-supply-font-n-234.html - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 20508 326 249
2018-04-15 15:12:18 W3SVC577 LOTUS 143.95.252.43 GET /201644/World_Hockey_US_Hockey - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198172 320 4265
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 15:54:59
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 15:54:58 W3SVC577 LOTUS 143.95.252.43 GET /201674/sitemap.xml - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 153 249 999
2018-04-15 16:03:03 W3SVC577 LOTUS 143.95.252.43 GET /201678/sitemap.xml - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 4692 249 2015
2018-04-15 16:14:50 W3SVC577 LOTUS 143.95.252.43 GET /201644/NBA_Los_Angeles_Lakers - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198173 320 4421
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 16:58:04
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 16:58:04 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 141.8.143.145 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - www.piasawhney.com 404 0 2 1382 201 250
2018-04-15 16:58:04 W3SVC577 LOTUS 143.95.252.43 GET /robots.txt - 80 - 93.158.161.70 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - piasawhney.com 404 0 2 1382 197 171
2018-04-15 16:58:08 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 93.158.161.34 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - www.piasawhney.com 200 0 0 36207 283 624
2018-04-15 16:58:08 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 5.255.250.148 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - piasawhney.com 200 0 0 36207 279 499
2018-04-15 17:12:59 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL_Carolina_Hurricanes - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198173 321 4468
2018-04-15 17:25:19 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Pittsburgh_Steelers - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198256 321 4218
2018-04-15 17:28:13 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Philadelphia_Eagles - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198177 321 3906
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 17:57:30
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 17:57:30 W3SVC577 LOTUS 143.95.252.43 GET /201639/includes/modules/pages/product_info/jscript_textarea_counter.js - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://piasawhney.com/201639/nike-saints-80-jimmy-graham-white-womens-embroidered-nfl-elite-p-12213.html piasawhney.com 200 0 0 631 444 3874
2018-04-15 17:57:30 W3SVC577 LOTUS 143.95.252.43 GET /201639/includes/templates/nflno1/jscript/jscript_jquery-ui-mods.js - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://piasawhney.com/201639/nike-saints-80-jimmy-graham-white-womens-embroidered-nfl-elite-p-12213.html piasawhney.com 200 0 0 627 440 109
2018-04-15 17:57:31 W3SVC577 LOTUS 143.95.252.43 GET /201639/includes/templates/nflno1/jscript/jscript_jquery-1.2.6.min.js - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://piasawhney.com/201639/nike-saints-80-jimmy-graham-white-womens-embroidered-nfl-elite-p-12213.html piasawhney.com 200 0 0 629 442 109
2018-04-15 17:57:32 W3SVC577 LOTUS 143.95.252.43 GET /201639/includes/templates/nflno1/jscript/jscript_jquery-zcj-controls.min.js - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://piasawhney.com/201639/nike-saints-80-jimmy-graham-white-womens-embroidered-nfl-elite-p-12213.html piasawhney.com 200 0 0 636 449 124
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 18:15:16
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 18:15:15 W3SVC577 LOTUS 143.95.252.43 GET /201644/NHL - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198112 301 4718
2018-04-15 18:25:56 W3SVC577 LOTUS 143.95.252.43 GET /201644/NFL_Jacksonville_Jaguars - 80 - 66.249.75.84 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198174 322 4718
2018-04-15 18:26:20 W3SVC577 LOTUS 143.95.252.43 GET /201644/MLB_San_Francisco_Giants - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 198214 322 4359
#Software: Microsoft Internet Information Services 8.5
#Version: 1.0
#Date: 2018-04-15 18:53:02
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2018-04-15 18:53:01 W3SVC577 LOTUS 143.95.252.43 GET / - 80 - 66.249.75.82 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 200 0 0 328 291 47936
2018-04-15 18:59:16 W3SVC577 LOTUS 143.95.252.43 GET /201647/sitemap.xml - 80 - 66.249.75.80 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - piasawhney.com 404 0 0 1408 249 218
